Introduction » Accessories » Induction coil 6V, without sleeve
Induction coil 6V, without sleeve
| ČZ | ČZ 125 type 453 | |||
| ČZ | ČZ 125 type 473 - Sport | |||
| ČZ | ČZ 125 type 476 | |||
| ČZ | ČZ 125 type 488 | |||
| ČZ | ČZ 175 rikša type 505 | |||
| ČZ | ČZ 175 skutr type 501 - two exhausts | |||
| ČZ | ČZ 175 skutr type 502 - one exhaust | |||
| ČZ | ČZ 175 type 450 | |||
| ČZ | ČZ 175 type 470 - Sport | |||
| ČZ | ČZ 175 type 477 | |||
| ČZ | ČZ 175 type 487 | |||
| ČZ | ČZ 250 type 455 | |||
| ČZ | ČZ 250 type 471 - two cylinders | |||
| ČZ | ČZ 250 type 475 - Sport | |||
| ČZ | ČZ 350 type 472 - two cylinders | |||
| JAWA - ČZ | Jawa - ČZ 125 type 355 | |||
| JAWA - ČZ | Jawa - ČZ 175 type 356 | |||
| JAWA | 250 Bizon type 623 | |||
| JAWA | 250 type 11 (Pérák) | |||
| JAWA | 250 type 353 (Kývačka) | |||
| JAWA | 250 type 559 (Panelka) | |||
| JAWA | 250 type 590 (Sport) | |||
| JAWA | 350 Bizon type 633 | |||
| JAWA | 350 type 18 (Pérák) | |||
| JAWA | 350 type 354 (Kývačka) | |||
| JAWA | 350 type 360 (Panelka) | |||
| JAWA | 350 type 361 (Sport) | |||
| JAWA | 350 type 362 (Californian) | |||
| JAWA | 350 type 634 | |||
| JAWA | 500 OHC type 01 (1955-1956) | |||
| JAWA | 500 OHC type 02 (1956-1959) | |||
| JAWA | 500 OHC type 15 (1952-1958) | |||
| JAWA | 90 type 3053 Cross | |||
| JAWA | 90 type 3153 Roadster | |||
| JAWA | Pionýr 50 type 550 (Pařez) | |||
| JAWA | Pionýr 50 type 555 | |||
| Velorex | Velorex - four wheels type 435 | |||
| Velorex | Velorex 175 - three wheels | |||
| Velorex | Velorex 250 (Oskar) – three wheels | |||
| Velorex | Velorex 350 - three wheels | |||
