Introduction » Parts JAWA 250/350 PANEL./KÝV. » Gears-Transmission » Pin of gear - JAWA, ČZ
Pin of gear - JAWA, ČZ
Note.: Length 25 mm, diameter 8 mm
| ČZ | ČZ 125 type 453 | |||
| ČZ | ČZ 125 type 473 - Sport | |||
| ČZ | ČZ 125 type 476 | |||
| ČZ | ČZ 125 type 488 | |||
| ČZ | ČZ 175 rikša type 505 | |||
| ČZ | ČZ 175 skutr type 501 - two exhausts | |||
| ČZ | ČZ 175 skutr type 502 - one exhaust | |||
| ČZ | ČZ 175 type 450 | |||
| ČZ | ČZ 175 type 470 - Sport | |||
| ČZ | ČZ 175 type 477 | |||
| ČZ | ČZ 175 type 487 | |||
| ČZ | ČZ 250 type 455 | |||
| ČZ | ČZ 250 type 471 - two cylinders | |||
| ČZ | ČZ 250 type 475 - Sport | |||
| ČZ | ČZ 350 type 472 - two cylinders | |||
| ČZ | ČZ others | |||
| JAWA | 250 Bizon type 623 | |||
| JAWA | 250 type 11 (Pérák) | |||
| JAWA | 250 type 559 (Panelka) | |||
| JAWA | 250 type 590 (Sport) | |||
| JAWA | 350 Bizon type 633 | |||
| JAWA | 350 type 18 (Pérák) | |||
| JAWA | 350 type 360 (Panelka) | |||
| JAWA | 350 type 361 (Sport) | |||
| JAWA | 350 type 362 (Californian) | |||
| JAWA | 350 type 634 | |||
| JAWA | 350 type 638 TS | |||
| JAWA | 350 type 639 TS | |||
| JAWA | 350 type 640 | |||
| JAWA | 350 type 640 Tramp | |||
| Velorex | Velorex - four wheels type 435 | |||
| Velorex | Velorex 175 - three wheels | |||
| Velorex | Velorex 250 (Oskar) – three wheels | |||
| Velorex | Velorex 350 - three wheels | |||
